| Management number | 219093180 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219093180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Herbal |
|---|---|
| Item Form | Liquid |
| Brand Name | WishGarden |
| Unit Count | 2.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 59 Milliliters |
| Item Weight | 0.3 Pounds |
| Manufacturer | WishGarden Herbs |
| Model Number | GUMPTm2 |
| Container Type | Bottle |
| Item Nype Name | Liquid Herbal Dietary Supplement |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Plant Based |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Liquid Herbal Supplement |
| Manufacturer Part Number | GUMPTm2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form